Brian Gongol
Recurring donations | |||||||||||||||||||||
Acumen Fund | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |||||
African Wildlife Foundation (*) | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||
American Cancer Society | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||||
American Heart Association | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||
American Indian College Fund (*) | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |||||
Boy Scouts of America | 2015 | 2017 | 2018 | 2019 | 2020 | 2021 | |||||||||||||||
Catholic Relief Services (*) | 2004 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |||||
Central Iowa Shelter and Services | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |||||||||||
Diocese of Des Moines | 2003 | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||||
Fisher Center for Alzheimer's Research Foundation (*) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |||||||||||||
Fisher House Foundation (*) | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||
Hugh O'Brian Youth Leadership | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||
Juvenile Diabetes Research Foundation (*) | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |||||||||||
Memorial Sloan-Kettering Cancer Center (*) | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |||||||||||
Presidential Scholars Foundation | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||
St. Catherine of Siena Catholic Student Center | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
St. Jude Children's Research Hospital | 2019 | 2020 | 2021 | ||||||||||||||||||
St. Stephen the Witness Catholic Student Center | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2020 | 2021 | ||||||
Sisters of Charity BVM | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||
Sisters of the Presentation BVM | 2008 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |||||||||
United Negro College Fund | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||
University of Northern Iowa Foundation | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||||
UN High Commission for Refugees | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |||||||||||||||
USO | 2004 | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||||
Variety Club of Iowa | 2007 | 2008 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||||||||||
West Des Moines Public Library Foundation | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |||||||||||||
Youth Emergency Services and Shelter | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||||||||||
One-time donations | |||||||||||||||||||||
ALS Association | 2014 | ||||||||||||||||||||
Animal Rescue League of Iowa | 2016 | ||||||||||||||||||||
Des Moines Bicycle Collective | 2012 | ||||||||||||||||||||
Friends of Iowa Public Television | 2017 | ||||||||||||||||||||
Goodwill | 2013 | ||||||||||||||||||||
Heifer International | 2012 | ||||||||||||||||||||
Hospice of Pella Comfort House | 2016 | ||||||||||||||||||||
James Arthur Albert Foundation | 2017 | ||||||||||||||||||||
Lutheran World Relief | 2016 | ||||||||||||||||||||
National Museum of the American Indian | 2012 | ||||||||||||||||||||
Under consideration | |||||||||||||||||||||
Cancer Research Institute (*) | |||||||||||||||||||||
DMARC Emergency Food Pantry | |||||||||||||||||||||
Save the Children |
(*) included among American Institute of Philanthropy's top-rated charities