Brian Gongol
Charities to which I have contributed in the years shown:
| Acumen Fund | 2005 | 2007 | |||
| American Cancer Society | 2005 | 2006 | 2007 | 2008 | |
| American Heart Association | 2007 | ||||
| American Indian College Fund (*) | 2005 | 2007 | |||
| Catholic Relief Services (*) | 2004 | 2007 | |||
| Fisher House Foundation (*) | 2007 | ||||
| Hugh O'Brian Youth Leadership | 2007 | ||||
| St. Stephen the Witness Catholic Student Center | 2005 | 2007 | |||
| Sisters of the Presentation of the Blessed Virgin Mary | |||||
| Sisters of Charity of the Blessed Virgin Mary | 2007 | ||||
| United Negro College Fund (*) | 2007 | ||||
| USO | 2004 | 2005 | 2007 | 2008 | |
| US Presidential Scholars Foundation | 2007 | ||||
| Variety Club of Iowa | 2007 | 2008 |
(*) included among American Institute of Philanthropy's top-rated charities
