Brian Gongol
| Recurring donations | ||||||||||||
| Acumen Fund | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | ||||
| African Wildlife Foundation (*) | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||
| American Cancer Society | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||
| American Heart Association | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||
| American Indian College Fund (*) | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | ||||
| Catholic Relief Services (*) | 2004 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |||||
| Central Iowa Shelter and Services | 2012 | |||||||||||
| Diocese of Des Moines | 2003 | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||
| Fisher House Foundation (*) | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||
| Hugh O'Brian Youth Leadership | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||
| Juvenile Diabetes Research Foundation (*) | 2012 | 2013 | ||||||||||
| Memorial Sloan-Kettering Cancer Center (*) | 2012 | 2013 | ||||||||||
| Presidential Scholars Foundation | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||
| St. Catherine of Siena Catholic Student Center | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| St. Stephen the Witness Catholic Student Center | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |||||
| Sisters of Charity BVM | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||
| Sisters of the Presentation BVM | 2008 | 2011 | 2012 | |||||||||
| United Negro College Fund | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||
| University of Northern Iowa Foundation | 2009 | 2010 | 2011 | 2012 | ||||||||
| USO | 2004 | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||
| Variety Club of Iowa | 2007 | 2008 | 2011 | 2012 | 2013 | |||||||
| One-time donations | ||||||||||||
| Des Moines Bicycle Collective | 2012 | |||||||||||
| Heifer International | 2012 | |||||||||||
| National Museum of the American Indian | 2012 | |||||||||||
| Under consideration | ||||||||||||
| Boy Scouts of America | ||||||||||||
| Cancer Research Institute (*) | ||||||||||||
| DMARC Emergency Food Pantry |
(*) included among American Institute of Philanthropy's top-rated charities
